Dewing Group

**Futures Prices: at least 10 minutes delayed** 

Feed Wheat LIFFE

Month Last High Low Change
Nov’26 191.25 191.25 191.25 -1
Jan’27 194.5 194.5 194.5 -1
Mar’27 197.75 197.75 197.75 -1
May’27 201 202 200 -1
Jul’27 204.25 204.25 204.25 -1
Nov’27 191 191 191 -2.25
Jan’28 193.75 193.75 193.75 -2.25
Mar’28 196.5 196.5 196.5 -2.25
Milling Wheat MATIF

Month Last High Low Change
Dec’26 225.25 229.5 224.25 -3
Mar’27 224 228 223 -3.25
May’27 224.5 228 223.75 -2.75
Sep’27 219.75 222.5 219 -1.75
Dec’27 225.75 228.25 225.25 -1.5
Mar’28 230.25 231.75 230 -1.5
May’28 233 234.25 233 -1.5
Sep’28 222.75 224 222.75 -2
Wheat CBOT

Month Last High Low Change
Dec’26 601.5 602.5 591 1.75
Mar’27 611.75 613 602 1
May’27 617.75 618.5 608.25 1.25
Jul’27 624.5 624.5 614.75 2.25
Sep’27 635.25 636.5 626.25 1.75
Dec’27 651.75 651.75 643 2
Mar’28 661.25 661.25 657.25 -2.25
May’28 662.5 662.5 662.5 -5.25
Corn CBOT

Month Last High Low Change
Dec’26 442.5 443 438.5 0
Mar’27 456.25 456.75 452.5 0
May’27 465 465.25 461.25 0
Jul’27 472 472.25 468.5 -0.25
Sep’27 469.5 469.5 466.25 0.25
Dec’27 484.25 484.25 480.75 0.25
Mar’28 498 498 495 0
May’28 502.75 502.75 502.75 -2.75
Corn MATIF

Month Last High Low Change
Nov’26 290.75 290.75 280 14.25
Mar’27 250.75 256 249.5 -5.5
Jun’27 248 253.5 247 -5.5
Aug’27 248 251.25 246.75 -4.75
Nov’27 220.25 222 218 -2.5
Mar’28 222.75 222.75 222.75 -2.75
Jun’28 225.25 225.25 225.25 -5.5
Aug’28 224.25 224.25 224.25 -5.5
Rapeseed MATIF

Month Last High Low Change
Feb’27 538.5 548 538.25 -7.5
May’27 543 551.5 542.75 -6
Aug’27 522.75 527.75 522.5 -4
Nov’27 527 533 527 -3.25
Feb’28 526.75 531.5 526.75 -3.25
May’28 526 526 526 -3
Aug’28 465.5 465.5 465.5 -7.5
Nov’28 479 479 479 -7.5
Soybean CBOT

Month Last High Low Change
Nov’26 1189 1201.5 1189 -14
Jan’27 1205.75 1212.5 1198.75 -8.25
Mar’27 1213.5 1219.75 1206.5 -7.25
May’27 1223 1228.75 1216.25 -6.5
Jul’27 1231 1236.5 1224.5 -6.25
Aug’27 1217.75 1222.75 1211.5 -5.25
Sep’27 1191.25 1195 1185.5 -4
Nov’27 1189.5 1192 1184.5 -2.5
Soybean Oil CBOT

Month Last High Low Change
Dec’26 65.09 65.37 64.26 -0.19
Jan’27 65.26 65.53 64.47 -0.2
Mar’27 65.7 65.92 64.91 -0.16
May’27 66.03 66.26 65.27 -0.16
Jul’27 66.1 66.32 65.36 -0.17
Aug’27 65.75 65.96 65.04 -0.19
Sep’27 65.43 65.6 64.69 -0.17
Oct’27 64.73 64.86 64.4 -0.5
Soybean Meal CBOT

Month Last High Low Change
Dec’26 315.9 317.9 315.2 -2.1
Jan’27 315.8 317.8 315.4 -2
Mar’27 316.9 318.5 316.4 -1.6
May’27 320.2 321.7 320 -1.5
Jul’27 325.2 326.6 324.9 -1.4
Aug’27 325.2 326.6 325.2 -1.3
Sep’27 324.5 325.6 324.5 -0.9
Oct’27 323.5 323.5 322.8 0.3
Soybean Meal CBOT

Month Last High Low Change
Soybean Meal

Month Last High Low Change
Euro/British Pound

Month Last High Low Change
Spot 0.83436 0.83591 0.83371 4.0E-5
British Pound/U.S. Dollar

Month Last High Low Change
Spot 1.34886 1.34933 1.34082 0.0074

Disclaimer

The prices indicated are delayed Exchanged Traded Futures Prices for reference purposes. To find out more about our trading tools and obtain a quote for your grain visit our trading page or download the Dewing Grain App.

     

Barchart Disclaimer

Copyright @2019. All market data is provided by Barchart Solutions.

Futures: at least 10 minutes delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice. To see all exchanges delayed and terms of use please see the disclaimer.